Barnhartvale Neighbourhood Boys & Girls Club
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Barnhartvale Neighbourhood Boys & Girls Club | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 5990 Todd Rd | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Kamloops | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V2C 5B7 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 50.649 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -120.166 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 250-554-5437 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | — | BC > HA > Westcoast > Google Places | 5.8%(449/7701) | — | 3.4% | — |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | — | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | Unknown | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | Unknown | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | — | BC derived / HA | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | — | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | — | Google Places | 10.3%(791/7701) | — | 53.0% | — |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | — | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.vilocal.ca/biz/33944/langford-montessori-junior-kindergartenpreschool",
"title": "Langford Montessori Junior Kindergarten/Preschool - VILocal",
"domain": "www.vilocal.ca",
"snippet": "vilocal.ca\nhttps://www.vilocal.ca\n › ... › Schools & Kindergarten",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://www.abbyschools.ca/administrative-procedures/AP313#:~:text=Kindergarten%20remains%20an%20optional%20program,to%20school%20for%20one%20year.",
"title": "AP 313 - Abbotsford School District",
"domain": "www.abbyschools.ca",
"snippet": "Abbotsford School District\nhttps://www.abbyschools.ca\n › administrative-procedures",
"link_type": "other",
"result_rank": 2
},
{
"url": "https://www.livingmontessori.com/montessori-kindergarten-vs-traditional-kindergarten/#:~:text=In%20a%20Montessori%20kindergarten%20program,simply%20striving%20for%20better%20grades.",
"title": "Montessori Kindergarten vs Traditional Kindergarten | LMA",
"domain": "www.livingmontessori.com",
"snippet": "Living Montessori Education Community\nhttps://www.livingmontessori.com\n › montessori-kinderga...",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://www.ourkids.net/school/canadian-province-grade-levels#:~:text=In%20many%20provinces%2C%20it%20includes,not%20compulsory%20anywhere%20in%20Canada.",
"title": "Canada's provincial grade levels | Our Kids - OurKids.net",
"domain": "www.ourkids.net",
"snippet": "OurKids.net\nhttps://www.ourkids.net\n › canadian-province-grade-levels",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www.oreateai.com/blog/what-do-canadians-call-kindergarten-a-closer-look-at-early-childhood-education/5df1f9ddf24f7148b7ad8ce2fed5fe45#:~:text=Interestingly%2C%20this%20structure%20varies%20by,and%20SK%20levels%20since%202010.",
"title": "What Do Canadians Call Kindergarten? A Closer Look at Early Childhood ...",
"domain": "www.oreateai.com",
"snippet": "Oreate AI\nhttps://www.oreateai.com\n › blog › what-do-canadians-cal...",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |