Water View YMCA Child Care
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Water View YMCA Child Care | HA Facilities | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 150 Water St, Vancouver BC V6B 1B2 | HA Facilities | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | HA Facilities | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V6B 1B2 | HA Facilities | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.284 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.108 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | (236) 521-8606 | HA Facilities | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | gv.childcare@bc.ymca.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Westcoast CCRR | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Group Child Care (30 Months to School Age) | HA Facilities | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 19 - 36 mo | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 3.7 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 3 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 7,
"minute": 30
},
"close": {
"day": 1,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 2,
"hour": 7,
"minute": 30
},
"close": {
"day": 2,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 3,
"hour": 7,
"minute": 30
},
"close": {
"day": 3,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 4,
"hour": 7,
"minute": 30
},
"close": {
"day": 4,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 5,
"hour": 7,
"minute": 30
},
"close": {
"day": 5,
"hour": 18,
"minute": 0
}
}
],
"nextCloseTime": "2026-03-12T01:00:00Z",
"weekdayDescriptions": [
"Monday: 7:30 AM – 6:00 PM",
"Tuesday: 7:30 AM – 6:00 PM",
"Wednesday: 7:30 AM – 6:00 PM",
"Thursday: 7:30 AM – 6:00 PM",
"Friday: 7:30 AM – 6:00 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/1be90a1d-958f-4342-90ca-367e2b210f33.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJz0snr6VxhlQRPF99WuC5rVk/reviews/ChZDSUhNMG9nS0VJQ0FnSUNXNlBUUlh3EAE",
"text": {
"text": "To say i'm disappointed is an understatement. I'm baffled by how they choose to handle problems here. Staff is very unprofessional and uneducated. My kid has been hurt in this daycare because of the staff's negligence. When there is a problematic child in this daycare, the staff seems to encourage it and do not seem to care to handle it.",
"languageCode": "en"
},
"rating": 1,
"publishTime": "2022-02-16T19:37:30.728722Z",
"originalText": {
"text": "To say i'm disappointed is an understatement. I'm baffled by how they choose to handle problems here. Staff is very unprofessional and uneducated. My kid has been hurt in this daycare because of the staff's negligence. When there is a problematic child in this daycare, the staff seems to encourage it and do not seem to care to handle it.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSUNXNlBUUlh3EAE!2m1!1s0x548671a5af274bcf:0x59adb9e05a7d5f3c",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSUNXNlBUUlh3EAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/106292143919154684298/reviews",
"photoUri": "https://lh3.googleusercontent.com/a/ACg8ocJ52PioaKCiLRKvXI-KPmxlm2MlJGp6zfBCGZbcW_lHfADhlA=s128-c0x00000000-cc-rp-mo",
"displayName": "No name"
},
"relativePublishTimeDescription": "4 years ago"
},
{
"name": "places/ChIJz0snr6VxhlQRPF99WuC5rVk/reviews/ChdDSUhNMG9nS0VJQ0FnSUQtczRmdG1nRRAB",
"rating": 5,
"publishTime": "2022-12-09T04:19:59.674142Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSUQtczRmdG1nRRAB!2m1!1s0x548671a5af274bcf:0x59adb9e05a7d5f3c",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSUQtczRmdG1nRRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/114140494496033413336/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjVD5xn-0K8jRp08G8H_76dpYWqfnlYQZMGThwGJJ1Ggwcn42tY-=s128-c0x00000000-cc-rp-mo",
"displayName": "Maya Yue"
},
"relativePublishTimeDescription": "3 years ago"
},
{
"name": "places/ChIJz0snr6VxhlQRPF99WuC5rVk/reviews/ChdDSUhNMG9nS0VJQ0FnSUNXeFpQMDNnRRAB",
"rating": 5,
"publishTime": "2022-03-02T20:09:53.817713Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSUNXeFpQMDNnRRAB!2m1!1s0x548671a5af274bcf:0x59adb9e05a7d5f3c",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSUNXeFpQMDNnRRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/112108703880806230609/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjWtD6HDkC3yCkCJN0wgyKqB8tiS4HpF8GjzFuzka3w20I0-axn_=s128-c0x00000000-cc-rp-mo-ba5",
"displayName": "Hayley L"
},
"relativePublishTimeDescription": "4 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | — | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |