The Mark Children's Centre - Toddler Program - Group Child Care (Under 36 Months)
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | The Mark Children's Centre - Toddler Program - Group Child Care (Under 36 Months) | HA Facilities | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 100 1362 Seymour St, Vancouver BC V6B 3P3 | HA Facilities | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | HA Facilities | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V6B 3P3 | HA Facilities | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.275 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.127 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | (604) 718-8250 | HA Facilities | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | info@vsocc.org | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Westcoast CCRR | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Group Child Care (Under 36 Months) | HA Facilities | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 19 - 36 mo | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | — | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | — | Google Places | 10.3%(791/7701) | — | 53.0% | — |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | — | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.wstcoast.org/choosing-child-care/search",
"title": "Child Care Search - Westcoast Child Care Resource Centre",
"domain": "www.wstcoast.org",
"snippet": "Westcoast Child Care Resource Centre\nhttps://www.wstcoast.org\n › choosing-child-care › search",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://www.vch.ca/en/health-topics/child-care-facilities",
"title": "Child care facilities | Vancouver Coastal Health",
"domain": "www.vch.ca",
"snippet": "Vancouver Coastal Health\nhttps://www.vch.ca\n › health-topics › child-care-facilities",
"link_type": "other",
"result_rank": 2
},
{
"url": "https://www.facebook.com/groups/1398877464336505/posts/2038401727050739/",
"title": "Childcare spot available in Vancouver for under 36 months",
"domain": "www.facebook.com",
"snippet": "Facebook · Mom Of Vancouver\n2 days ago",
"link_type": "social_media",
"result_rank": 3
},
{
"url": "https://www2.gov.bc.ca/gov/content/family-social-supports/caring-for-young-children/childcarebc-programs/10-a-day-childcarebc-centres/10-a-day-centres-list",
"title": "$10 a Day ChildCareBC Centres by School Regions - Gov.bc.ca",
"domain": "www2.gov.bc.ca",
"snippet": "B.C. government\nhttps://www2.gov.bc.ca\n › content › 10-a-day-centres-list",
"link_type": "government",
"result_rank": 4
},
{
"url": "https://anhbc.org/our-programs/child-care/child-care-centre-locations/",
"title": "Child Care Centre Locations",
"domain": "anhbc.org",
"snippet": "Association of Neighbourhood Houses of British Columbia\nhttps://anhbc.org\n › Our Programs › Child Care",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |