Terry Tayler Early Learning and Care Centre - Group Child Care (Under 36 Months)
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Terry Tayler Early Learning and Care Centre - Group Child Care (Under 36 Months) | HA Facilities | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 2355 E 30th Ave, Vancouver BC V5R 2S2 | HA Facilities | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | HA Facilities | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5R 2S2 | HA Facilities | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.241 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.058 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | (604) 433-4459 | HA Facilities | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Group Child Care (Under 36 Months) | HA Facilities | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 2 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 7,
"minute": 30
},
"close": {
"day": 1,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 2,
"hour": 7,
"minute": 30
},
"close": {
"day": 2,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 3,
"hour": 7,
"minute": 30
},
"close": {
"day": 3,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 4,
"hour": 7,
"minute": 30
},
"close": {
"day": 4,
"hour": 18,
"minute": 0
}
},
{
"open": {
"day": 5,
"hour": 7,
"minute": 30
},
"close": {
"day": 5,
"hour": 18,
"minute": 0
}
}
],
"nextCloseTime": "2026-03-12T01:00:00Z",
"weekdayDescriptions": [
"Monday: 7:30 AM – 6:00 PM",
"Tuesday: 7:30 AM – 6:00 PM",
"Wednesday: 7:30 AM – 6:00 PM",
"Thursday: 7:30 AM – 6:00 PM",
"Friday: 7:30 AM – 6:00 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJ4U3j9qN2hlQR5ZG7t1FhNAw/reviews/ChZDSUhNMG9nS0VJQ0FnSUQ5N0tENFVnEAE",
"text": {
"text": "The staff there are really nice and professional. They seem to care about their job. The parents there are quite nice and warm. It feels like a big family. I feel safe and relieved to send my child there.",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2024-03-14T04:36:15.177451Z",
"originalText": {
"text": "The staff there are really nice and professional. They seem to care about their job. The parents there are quite nice and warm. It feels like a big family. I feel safe and relieved to send my child there.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSUQ5N0tENFVnEAE!2m1!1s0x548676a3f6e34de1:0xc346151b7bb91e5",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSUQ5N0tENFVnEAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/103557543007649485654/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjWvjAQzsb6-fQG2o46FKS5b_snwMkLpbS97qdnqAoeVAYjx4E7yqw=s128-c0x00000000-cc-rp-mo-ba4",
"displayName": "Bessie Wang"
},
"relativePublishTimeDescription": "a year ago"
},
{
"name": "places/ChIJ4U3j9qN2hlQR5ZG7t1FhNAw/reviews/ChdDSUhNMG9nS0VJQ0FnSUROdWMzeG53RRAB",
"rating": 5,
"publishTime": "2024-01-24T02:21:40.005905Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSUROdWMzeG53RRAB!2m1!1s0x548676a3f6e34de1:0xc346151b7bb91e5",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSUROdWMzeG53RRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/117590613599017765755/reviews",
"photoUri": "https://lh3.googleusercontent.com/a/ACg8ocKjIDWjRyyRVWYg9xaqEsb3OtH7k5ylhbMP1C603c79e0Z4=s128-c0x00000000-cc-rp-mo-ba6",
"displayName": "Andy La"
},
"relativePublishTimeDescription": "2 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.cnh.bc.ca/childcare/",
"title": "Child Care - Collingwood Neighbourhood House",
"domain": "www.cnh.bc.ca",
"snippet": "Collingwood Neighbourhood House\nhttps://www.cnh.bc.ca\n › childcare",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://childat.io/a/c/collingwood-neighbourhood-house-terry-tayler-early-learning-and-care-centre",
"title": "Terry Tayler Early Learning and Care Centre - ChildAt.io",
"domain": "childat.io",
"snippet": "ChildAt.io\nhttps://childat.io\n › collingwood-neighbourhood-house-t...",
"link_type": "directory_listing",
"result_rank": 2
},
{
"url": "https://www2.gov.bc.ca/gov/content/family-social-supports/caring-for-young-children/childcarebc-programs/10-a-day-childcarebc-centres/10-a-day-centres-list",
"title": "$10 a Day ChildCareBC Centres by School Regions - Gov.bc.ca",
"domain": "www2.gov.bc.ca",
"snippet": "B.C. government\nhttps://www2.gov.bc.ca\n › content › 10-a-day-centres-list",
"link_type": "government",
"result_rank": 3
},
{
"url": "https://www.mapquest.com/ca/british-columbia/terry-tayler-early-learning-care-centre-455179996",
"title": "Terry Tayler Early Learning & Care Centre - MapQuest",
"domain": "www.mapquest.com",
"snippet": "MapQuest\nhttps://www.mapquest.com\n › ... › Vancouver",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www.fraserhealth.ca/-/media/Project/FraserHealth/FraserHealth/Health-Topics/Child-care/Public_List_of_Child_Care_South.pdf",
"title": "Public List of Licensed Child Care Facilities - Fraser Health",
"domain": "www.fraserhealth.ca",
"snippet": "Fraser Health\nhttps://www.fraserhealth.ca\n › Health-Topics › Pu...",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |