Vancouver Child Study Centre
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Vancouver Child Study Centre | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 949 49th Ave W | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5Z 2T1 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.227 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.128 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-222-1943 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | weecare@tenth.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-29 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | BC only | 45.4%(3493/7701) | — | 59.2% | — | |
Health authority Regulatory | Vancouver Coastal Health | BC Child Care Map | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 2.5 - 5 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Japanese | Tagalog | French | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 7,
"minute": 30
},
"close": {
"day": 1,
"hour": 17,
"minute": 30
}
},
{
"open": {
"day": 2,
"hour": 7,
"minute": 30
},
"close": {
"day": 2,
"hour": 17,
"minute": 30
}
},
{
"open": {
"day": 3,
"hour": 7,
"minute": 30
},
"close": {
"day": 3,
"hour": 17,
"minute": 30
}
},
{
"open": {
"day": 4,
"hour": 7,
"minute": 30
},
"close": {
"day": 4,
"hour": 17,
"minute": 30
}
},
{
"open": {
"day": 5,
"hour": 7,
"minute": 30
},
"close": {
"day": 5,
"hour": 17,
"minute": 30
}
}
],
"nextCloseTime": "2026-03-12T00:30:00Z",
"weekdayDescriptions": [
"Monday: 7:30 AM – 5:30 PM",
"Tuesday: 7:30 AM – 5:30 PM",
"Wednesday: 7:30 AM – 5:30 PM",
"Thursday: 7:30 AM – 5:30 PM",
"Friday: 7:30 AM – 5:30 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJY8n8alVzhlQRDCzJf0kXABs/reviews/ChdDSUhNMG9nS0VJQ0FnTUNBMjYyYTJ3RRAB",
"text": {
"text": "Outstanding experience at Wee Care over the last year. They set the bar not just in terms of quality of care, but in the genuineness of the affection their staff have for the children. It’s an incredible relief as a parent to be able to leave my child in such principled, competent, loving care.",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2025-02-04T16:08:33.836457Z",
"originalText": {
"text": "Outstanding experience at Wee Care over the last year. They set the bar not just in terms of quality of care, but in the genuineness of the affection their staff have for the children. It’s an incredible relief as a parent to be able to leave my child in such principled, competent, loving care.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnTUNBMjYyYTJ3RRAB!2m1!1s0x548673556afcc963:0x1b0017497fc92c0c",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnTUNBMjYyYTJ3RRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/118225666794173888852/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjU-bzBWpporuo88D7xQFrpMcMxcn2yajLpJog-uNO8RKZf8xTWRog=s128-c0x00000000-cc-rp-mo",
"displayName": "Chris Pulsifer"
},
"relativePublishTimeDescription": "a year ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://childat.io/a/c/trimble-group-child-care-school-age",
"title": "Trimble Group Child Care (School Age)",
"domain": "childat.io",
"snippet": "ChildAt.io\nhttps://childat.io\n › trimble-group-child-care-school-age",
"link_type": "directory_listing",
"result_rank": 1
},
{
"url": "https://www.vch.ca/en/health-topics/child-care-facilities",
"title": "Child care facilities | Vancouver Coastal Health",
"domain": "www.vch.ca",
"snippet": "Vancouver Coastal Health\nhttps://www.vch.ca\n › health-topics › child-care-facilities",
"link_type": "other",
"result_rank": 2
},
{
"url": "https://www2.gov.bc.ca/gov/content/family-social-supports/caring-for-young-children/childcarebc-programs/child-care-operating-funding/apply/multi-age-care-faq#:~:text=The%20multi%2Dage%20child%20care%20categories%20allow%20early%20childhood%20educators,ages%2C%20without%20rezoning%20their%20residence.",
"title": "Multi-age care FAQs - Province of British Columbia - Gov.bc.ca",
"domain": "www2.gov.bc.ca",
"snippet": "Gov.bc.ca\nhttps://www2.gov.bc.ca\n › childcarebc-programs › apply",
"link_type": "government",
"result_rank": 3
},
{
"url": "http://docs.openinfo.gov.bc.ca/Response_Package_CFD-2019-98279.pdf",
"title": "Total CCOF - Gov.bc.ca",
"domain": "docs.openinfo.gov.bc.ca",
"snippet": "gov.bc.ca\nhttp://docs.openinfo.gov.bc.ca\n › Response_Packag...",
"link_type": "government",
"result_rank": 4
},
{
"url": "https://www.rentfaster.ca/bc/vancouver/community/west-point-grey/",
"title": "West Point Grey Community Information - Vancouver",
"domain": "www.rentfaster.ca",
"snippet": "RentFaster.ca\nhttps://www.rentfaster.ca\n › bc › west-point-grey",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |