Lovely Bee House Daycare
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Lovely Bee House Daycare | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 21309 87b Ave | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Langley | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V1M 2A1 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.162 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.632 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 778-681-0863 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | — | BC > HA > Westcoast > Google Places | 5.8%(449/7701) | — | 3.4% | — |
Facility type Classification | Licensed Family | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-27 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 3 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 2 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 8,
"minute": 0
},
"close": {
"day": 1,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 2,
"hour": 8,
"minute": 0
},
"close": {
"day": 2,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 3,
"hour": 8,
"minute": 0
},
"close": {
"day": 3,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 4,
"hour": 8,
"minute": 0
},
"close": {
"day": 4,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 5,
"hour": 8,
"minute": 0
},
"close": {
"day": 5,
"hour": 17,
"minute": 0
}
}
],
"nextCloseTime": "2026-03-12T00:00:00Z",
"weekdayDescriptions": [
"Monday: 8:00 AM – 5:00 PM",
"Tuesday: 8:00 AM – 5:00 PM",
"Wednesday: 8:00 AM – 5:00 PM",
"Thursday: 8:00 AM – 5:00 PM",
"Friday: 8:00 AM – 5:00 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJRVfuAuV1hlQRo02Qwbd9Hws/reviews/Ci9DQUlRQUNvZENodHljRjlvT25GdWIwaGtTbW8yT1RoSVgzVjFVRmQ0T0ZkNFozYxAB",
"text": {
"text": "The teachers Maheela and Eunice are really awesome. They helped my little one and I transition to day care with compassion and helpful tips.",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2025-10-15T16:33:24.579650437Z",
"originalText": {
"text": "The teachers Maheela and Eunice are really awesome. They helped my little one and I transition to day care with compassion and helpful tips.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sCi9DQUlRQUNvZENodHljRjlvT25GdWIwaGtTbW8yT1RoSVgzVjFVRmQ0T0ZkNFozYxAB!2m1!1s0x548675e502ee5745:0xb1f7db7c1904da3",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=Ci9DQUlRQUNvZENodHljRjlvT25GdWIwaGtTbW8yT1RoSVgzVjFVRmQ0T0ZkNFozYxAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/112685916754351025462/reviews",
"photoUri": "https://lh3.googleusercontent.com/a/ACg8ocI72eFwxik-VhMqcMuoMciRMKkuNJ6yIARnqMeu1ZRZFbKDiw=s128-c0x00000000-cc-rp-mo",
"displayName": "Erin Roberts"
},
"relativePublishTimeDescription": "4 months ago"
},
{
"name": "places/ChIJRVfuAuV1hlQRo02Qwbd9Hws/reviews/ChdDSUhNMG9nS0VJQ0FnTUNBLXFpTHJ3RRAB",
"rating": 1,
"publishTime": "2025-01-31T06:31:56.657395Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnTUNBLXFpTHJ3RRAB!2m1!1s0x548675e502ee5745:0xb1f7db7c1904da3",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnTUNBLXFpTHJ3RRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/103705934345406154168/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjUVlkBi8tH_OHlLVRoZyeV3iam4hgnEAPwrGGJ_KxgvSNpNFrE=s128-c0x00000000-cc-rp-mo",
"displayName": "Gennie"
},
"relativePublishTimeDescription": "a year ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.facebook.com/p/Dino-Discovery-Daycare-61570891702745/",
"title": "Dino Discovery Daycare | Abbotsford BC",
"domain": "www.facebook.com",
"snippet": "Facebook · Dino Discovery Daycare\n3 followers",
"link_type": "social_media",
"result_rank": 1
},
{
"url": "https://www.yelp.ca/biz/dino-discovery-daycare-abbotsford",
"title": "DINO DISCOVERY DAYCARE - Abbotsford, British Columbia",
"domain": "www.yelp.ca",
"snippet": "Yelp\nhttps://www.yelp.ca\n › ... › Child Care & Day Care",
"link_type": "directory_listing",
"result_rank": 2
},
{
"url": "https://www.facebook.com/61570891702745/?locale=en_GB",
"title": "Dino Discovery Daycare | Abbotsford BC",
"domain": "www.facebook.com",
"snippet": "Facebook\nhttps://www.facebook.com\n › ... › Childcare service",
"link_type": "social_media",
"result_rank": 3
},
{
"url": "https://www.fraserhealth.ca/-/media/Project/FraserHealth/FraserHealth/Health-Topics/Child-care/Child-Care-Public-List--Oct-1-2025--Fraser-East-HSDA-21.pdf",
"title": "Public List of Licensed Child Care Facilities",
"domain": "www.fraserhealth.ca",
"snippet": "Fraser Health\nhttps://www.fraserhealth.ca\n › Project › Child-care",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://weequeue.ca/daycare-openings/abbotsford",
"title": "Daycare Openings in Abbotsford, BC - 103 Available",
"domain": "weequeue.ca",
"snippet": "Wee Queue\nhttps://weequeue.ca\n › daycare-openings › abbotsford",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |