Start Smart Childcare Centre
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Start Smart Childcare Centre | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 22610 Dewdney Trunk Rd | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Maple Ridge | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V2X 3J9 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.22 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.596 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-463-4439 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | aubinobrien@yahoo.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-24 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | BC only | 45.4%(3493/7701) | — | 59.2% | — | |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 2.5 - 5 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | Montessori | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Mandarin | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJDzsKgPdzhlQRUwVIK96XpDo/reviews/ChdDSUhNMG9nS0VJQ0FnSUQ1eU1ETC1nRRAB",
"text": {
"text": "Five star experience at this hidden gem preschool. Our son attended for two years, and our daughter just started her first year. The teachers are kind, caring, supportive, and hold boundaries, a perfect balance for children of this age. Exceptional communication from both teachers. They provide a very strong foundation of reading and writing, and math concepts. The school is clean and quaint, with loads of activities for the children, and there is a small outdoor space the children play in, on sunny days. We highly recommend!",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2023-10-19T14:08:12.626544Z",
"originalText": {
"text": "Five star experience at this hidden gem preschool. Our son attended for two years, and our daughter just started her first year. The teachers are kind, caring, supportive, and hold boundaries, a perfect balance for children of this age. Exceptional communication from both teachers. They provide a very strong foundation of reading and writing, and math concepts. The school is clean and quaint, with loads of activities for the children, and there is a small outdoor space the children play in, on sunny days. We highly recommend!",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSUQ1eU1ETC1nRRAB!2m1!1s0x548673f7800a3b0f:0x3aa497de2b480553",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSUQ1eU1ETC1nRRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/104653906531150374778/reviews",
"photoUri": "https://lh3.googleusercontent.com/a/ACg8ocJWElWmu04CG0eY6GbVOH1-__dL--jj-YF9vWepTgHJCHxs7Q=s128-c0x00000000-cc-rp-mo",
"displayName": "Aaron Williams"
},
"relativePublishTimeDescription": "2 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "http://docs.openinfo.gov.bc.ca/Response_Package_HTH-2020-02344_Part_3.xlsx",
"title": "Child Care DATABC Catalogue Req - Gov.bc.ca",
"domain": "docs.openinfo.gov.bc.ca",
"snippet": "gov.bc.ca\nhttp://docs.openinfo.gov.bc.ca\n › Response_Packa...",
"link_type": "government",
"result_rank": 1
},
{
"url": "https://buildingchildcare.ca/what-is-the-10-dollar-a-day-plan/#:~:text=The%20%2410%2Da%2Dday%20child,made%20up%20of%20interlinked%20parts.",
"title": "What is the $10-a-day plan? - Building Canada's child care system",
"domain": "buildingchildcare.ca",
"snippet": "Building Canada's child care system\nhttps://buildingchildcare.ca\n › what-is-the-10-dollar-a-day...",
"link_type": "other",
"result_rank": 2
},
{
"url": "https://www.richmond.ca/__shared/assets/creatingchildcarespace44132.pdf",
"title": "Creating Child Care Space in Richmond",
"domain": "www.richmond.ca",
"snippet": "City of Richmond\nhttps://www.richmond.ca\n › __shared › assets › creatingc...",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://www.ambimi.com/blog/daycare-vs-nanny-expenses#:~:text=Daycare%20Costs&text=Childcare%20providers%20charge%20between%20%2420,%246%2C906%2D%248%2C409%20per%20year.",
"title": "Childcare Costs in Canada: Daycare vs. Nanny Expenses - AmbiMi",
"domain": "www.ambimi.com",
"snippet": "AmbiMi\nhttps://www.ambimi.com\n › blog › daycare-vs-nanny-exp...",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://catalogue.data.gov.bc.ca/dataset/4cc207cc-ff03-44f8-8c5f-415af5224646/resource/9a9f14e1-03ea-4a11-936a-6e77b15eeb39/download/childcare_locations.csv",
"title": "Go to resource - BC Data Catalogue",
"domain": "catalogue.data.gov.bc.ca",
"snippet": "BC Data Catalogue\nhttps://catalogue.data.gov.bc.ca\n › childcare_locations",
"link_type": "government",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |