Kids In General Child Development Centre - (Under 3) - Group Child Care (Under 36 Months)
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Kids In General Child Development Centre - (Under 3) - Group Child Care (Under 36 Months) | HA Facilities | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 889 W 13th Ave, Vancouver BC V5Z 4S5 | HA Facilities | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | HA Facilities | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5Z 4S5 | HA Facilities | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.26 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.123 | HA Facilities | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | (604) 875-5699 | HA Facilities | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | kidsingeneral@develop.bc.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Group Child Care (Under 36 Months) | HA Facilities | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | — | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | — | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 2.5 - 5 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | Play Based | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Punjabi | Italian | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 2 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 7,
"minute": 30
},
"close": {
"day": 1,
"hour": 17,
"minute": 45
}
},
{
"open": {
"day": 2,
"hour": 7,
"minute": 30
},
"close": {
"day": 2,
"hour": 17,
"minute": 45
}
},
{
"open": {
"day": 3,
"hour": 7,
"minute": 30
},
"close": {
"day": 3,
"hour": 17,
"minute": 45
}
},
{
"open": {
"day": 4,
"hour": 7,
"minute": 30
},
"close": {
"day": 4,
"hour": 17,
"minute": 45
}
},
{
"open": {
"day": 5,
"hour": 7,
"minute": 30
},
"close": {
"day": 5,
"hour": 17,
"minute": 45
}
}
],
"nextCloseTime": "2026-03-12T00:45:00Z",
"weekdayDescriptions": [
"Monday: 7:30 AM – 5:45 PM",
"Tuesday: 7:30 AM – 5:45 PM",
"Wednesday: 7:30 AM – 5:45 PM",
"Thursday: 7:30 AM – 5:45 PM",
"Friday: 7:30 AM – 5:45 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/027c73be-6d26-4fa9-adad-a371a221effb.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJUczHCcJzhlQRpBd8n7SAo10/reviews/ChZDSUhNMG9nS0VJQ0FnSUNKNzRMLU1nEAE",
"text": {
"text": "We were here for many years and our experience was very positive. The teachers clearly had good ECE training, they were caring and made the place fun for little ones. We still look at old photos from time to time and think about the lovely memories of the kids and teachers there.",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2023-07-07T18:07:51.164009Z",
"originalText": {
"text": "We were here for many years and our experience was very positive. The teachers clearly had good ECE training, they were caring and made the place fun for little ones. We still look at old photos from time to time and think about the lovely memories of the kids and teachers there.",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnSUNKNzRMLU1nEAE!2m1!1s0x548673c209c7cc51:0x5da380b49f7c17a4",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnSUNKNzRMLU1nEAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/117026553924395000465/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjWC6R4Gq57uwYa7AWvzJs5p_Wvu68dkRooicqp8vO9hacbvdx1nvw=s128-c0x00000000-cc-rp-mo",
"displayName": "D Forbes"
},
"relativePublishTimeDescription": "2 years ago"
},
{
"name": "places/ChIJUczHCcJzhlQRpBd8n7SAo10/reviews/Ci9DQUlRQUNvZENodHljRjlvT2tWVWJ6ZzVSVkJ0UjFkaGEySlFjbGh2TjJ0M1JtYxAB",
"rating": 5,
"publishTime": "2025-10-28T20:54:33.421305161Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sCi9DQUlRQUNvZENodHljRjlvT2tWVWJ6ZzVSVkJ0UjFkaGEySlFjbGh2TjJ0M1JtYxAB!2m1!1s0x548673c209c7cc51:0x5da380b49f7c17a4",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=Ci9DQUlRQUNvZENodHljRjlvT2tWVWJ6ZzVSVkJ0UjFkaGEySlFjbGh2TjJ0M1JtYxAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/102683802255815415274/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjU5W3XjucXTsSLv7Kp94cZxqzzfnTxiLdbjrgK2nR-IYYUyNyeS=s128-c0x00000000-cc-rp-mo",
"displayName": "Alison Seto"
},
"relativePublishTimeDescription": "4 months ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | — | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |