Maple Kids Academy
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Maple Kids Academy | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 10681 248th St | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Maple Ridge | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V2W 1G6 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.196 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.535 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-902-7480 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | grassrootselc@hotmail.com | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | Extra fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | Extra fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-21 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 2.5 - 5 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": true,
"periods": [
{
"open": {
"day": 1,
"hour": 8,
"minute": 0
},
"close": {
"day": 1,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 2,
"hour": 8,
"minute": 0
},
"close": {
"day": 2,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 3,
"hour": 8,
"minute": 0
},
"close": {
"day": 3,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 4,
"hour": 8,
"minute": 0
},
"close": {
"day": 4,
"hour": 17,
"minute": 0
}
},
{
"open": {
"day": 5,
"hour": 8,
"minute": 0
},
"close": {
"day": 5,
"hour": 17,
"minute": 0
}
}
],
"nextCloseTime": "2026-03-12T00:00:00Z",
"weekdayDescriptions": [
"Monday: 8:00 AM – 5:00 PM",
"Tuesday: 8:00 AM – 5:00 PM",
"Wednesday: 8:00 AM – 5:00 PM",
"Thursday: 8:00 AM – 5:00 PM",
"Friday: 8:00 AM – 5:00 PM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/07d2f1b2-ec1f-44d5-882d-30130a371816.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJbxs3KTx3hlQRFMQaNRWS7eY/reviews/ChZDSUhNMG9nS0VJQ0FnTUR3eWJmblNnEAE",
"text": {
"text": "I cannot recommend Grassroots Early Learning enough! My son absolutely loves it there. From the moment we walked in, I could tell it was a special place. The teachers are so caring, attentive, and truly dedicated to providing a nurturing environment for all the kids. My son has so much fun every day—whether he's playing, reading, or going on walks around the neighborhood to visit nearby parks. It's clear that outdoor play and exploration are a big part of their approach, and I love how active he is because of it.\n\nThe snacks are always nutritious, and I appreciate knowing that he's eating healthy food while having a great time. But above all, I feel completely at ease knowing my son is safe and well-cared for at Grassroots. It's a place where I know he is not only having fun but also developing important social and cognitive skills in a supportive environment. I’m so grateful to have found this wonderful daycare!",
"languageCode": "en"
},
"rating": 5,
"publishTime": "2025-04-02T05:39:59.297901Z",
"originalText": {
"text": "I cannot recommend Grassroots Early Learning enough! My son absolutely loves it there. From the moment we walked in, I could tell it was a special place. The teachers are so caring, attentive, and truly dedicated to providing a nurturing environment for all the kids. My son has so much fun every day—whether he's playing, reading, or going on walks around the neighborhood to visit nearby parks. It's clear that outdoor play and exploration are a big part of their approach, and I love how active he is because of it.\n\nThe snacks are always nutritious, and I appreciate knowing that he's eating healthy food while having a great time. But above all, I feel completely at ease knowing my son is safe and well-cared for at Grassroots. It's a place where I know he is not only having fun but also developing important social and cognitive skills in a supportive environment. I’m so grateful to have found this wonderful daycare!",
"languageCode": "en"
},
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChZDSUhNMG9nS0VJQ0FnTUR3eWJmblNnEAE!2m1!1s0x5486773c29371b6f:0xe6ed9215351ac414",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChZDSUhNMG9nS0VJQ0FnTUR3eWJmblNnEAE&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/106066743029184870032/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjXlGUPtg-trUGipNonWQUSOKlWKymLs5XRv1W1BBs-wEUuxWiuM=s128-c0x00000000-cc-rp-mo-ba2",
"displayName": "Paige Atyeo"
},
"relativePublishTimeDescription": "11 months ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.kidyno.com/search?city=Langford",
"title": "Daycares in Langford - Find Licensed Childcare Near You | Kidyno",
"domain": "www.kidyno.com",
"snippet": "kidyno.com\nhttps://www.kidyno.com\n › Search",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://bcinfo.ca/sitemaps",
"title": "Sitemaps - BCinfo",
"domain": "bcinfo.ca",
"snippet": "bcinfo.ca\nhttps://bcinfo.ca\n › sitemaps",
"link_type": "other",
"result_rank": 2
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |