Wind And Tide - Gracepoint
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Wind And Tide - Gracepoint | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 3487 King George Blvd | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Surrey | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V4P 1B7 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.065 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.818 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-575-0549 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | preschool@coastalchurch.org | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | Y | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-15 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | BC only | 45.4%(3493/7701) | — | 59.2% | — | |
Health authority Regulatory | VCH | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 2.5 - 5 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": false,
"periods": [
{
"open": {
"day": 1,
"hour": 9,
"minute": 0
},
"close": {
"day": 1,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 2,
"hour": 9,
"minute": 0
},
"close": {
"day": 2,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 2,
"hour": 13,
"minute": 0
},
"close": {
"day": 2,
"hour": 15,
"minute": 30
}
},
{
"open": {
"day": 3,
"hour": 9,
"minute": 0
},
"close": {
"day": 3,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 3,
"hour": 13,
"minute": 0
},
"close": {
"day": 3,
"hour": 15,
"minute": 30
}
},
{
"open": {
"day": 4,
"hour": 9,
"minute": 0
},
"close": {
"day": 4,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 4,
"hour": 13,
"minute": 0
},
"close": {
"day": 4,
"hour": 15,
"minute": 30
}
},
{
"open": {
"day": 5,
"hour": 9,
"minute": 0
},
"close": {
"day": 5,
"hour": 11,
"minute": 30
}
}
],
"nextOpenTime": "2026-03-11T20:00:00Z",
"weekdayDescriptions": [
"Monday: 9:00 – 11:30 AM",
"Tuesday: 9:00 – 11:30 AM, 1:00 – 3:30 PM",
"Wednesday: 9:00 – 11:30 AM, 1:00 – 3:30 PM",
"Thursday: 9:00 – 11:30 AM, 1:00 – 3:30 PM",
"Friday: 9:00 – 11:30 AM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/0fef527b-43c1-4c46-b272-2fe73cd46960.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJw7TjX7txhlQRIRIO2HKDnBQ/reviews/ChdDSUhNMG9nS0VJQ0FnSURfbExtXy1BRRAB",
"rating": 5,
"publishTime": "2025-01-21T22:00:52.744812Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSURfbExtXy1BRRAB!2m1!1s0x548671bb5fe3b4c3:0x149c8372d80e1221",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSURfbExtXy1BRRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/117767767638310180140/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjVRyL7Eap2t9uhj1xFIVwOta0ptNPXKk_7Mrd550W0KD9Fn6fPh=s128-c0x00000000-cc-rp-mo",
"displayName": "Scarlett Fronza"
},
"relativePublishTimeDescription": "a year ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://noelboothchildcare.ca/",
"title": "Noel Booth Child Care Centre - Child Care, School Aged ...",
"domain": "noelboothchildcare.ca",
"snippet": "Noel Booth Child Care\nhttps://noelboothchildcare.ca",
"link_type": "canonical_website",
"result_rank": 1
},
{
"url": "https://noelboothchildcare.ca/contact-us",
"title": "Contact Us",
"domain": "noelboothchildcare.ca",
"snippet": "Noel Booth Child Care\nhttps://noelboothchildcare.ca\n › contact-us",
"link_type": "canonical_website",
"result_rank": 2
},
{
"url": "https://www.sd35.bc.ca/noelbooth/out-of-school-care",
"title": "Out of School Care",
"domain": "www.sd35.bc.ca",
"snippet": "School District #35\nhttps://www.sd35.bc.ca\n › noelbooth › out-of-school-care",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://www.mapquest.com/ca/british-columbia/noel-booth-chid-care-centre-456336667",
"title": "Noel Booth Chid Care Centre, 20202 35 Ave, Langley Twp ...",
"domain": "www.mapquest.com",
"snippet": "MapQuest\nhttps://www.mapquest.com\n › Canada › British Columbia",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://childat.io/a/c/noel-booth-child-care-centre-and-preschool-ltd",
"title": "Noel Booth Child Care Centre and Preschool LTD.",
"domain": "childat.io",
"snippet": "ChildAt.io\nhttps://childat.io\n › noel-booth-child-care-centre-and-pre...",
"link_type": "directory_listing",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |