Cefa (Core Education And Fine Arts)
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Cefa (Core Education And Fine Arts) | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 1815 Bowen Rd | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Nanaimo | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V9S 1H1 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.183 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.982 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 778-322-4685 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | jordan.linwood@vancouver.ca | Westcoast CCRR | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | Google Places | 5.8%(449/7701) | — | 3.4% | — | |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | Included in fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | Extra fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-15 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | BC only | 45.4%(3493/7701) | — | 59.2% | — | |
Health authority Regulatory | Island Health | BC Child Care Map | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | 5 - 12 yrs | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | English | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | Roberts | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | 5 | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | 1 | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | Google Places | 10.3%(791/7701) | — | 53.0% | — | |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | {
"openNow": false,
"periods": [
{
"open": {
"day": 1,
"hour": 9,
"minute": 30
},
"close": {
"day": 1,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 2,
"hour": 9,
"minute": 30
},
"close": {
"day": 2,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 3,
"hour": 9,
"minute": 30
},
"close": {
"day": 3,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 4,
"hour": 9,
"minute": 30
},
"close": {
"day": 4,
"hour": 11,
"minute": 30
}
},
{
"open": {
"day": 5,
"hour": 9,
"minute": 30
},
"close": {
"day": 5,
"hour": 11,
"minute": 30
}
}
],
"nextOpenTime": "2026-03-12T16:30:00Z",
"weekdayDescriptions": [
"Monday: 9:30 – 11:30 AM",
"Tuesday: 9:30 – 11:30 AM",
"Wednesday: 9:30 – 11:30 AM",
"Thursday: 9:30 – 11:30 AM",
"Friday: 9:30 – 11:30 AM",
"Saturday: Closed",
"Sunday: Closed"
]
} | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | OPERATIONAL | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | photos/57907307-9ca7-4803-9453-aa1a3e083552.jpg | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | [
{
"name": "places/ChIJY_9WXqNxhlQRrJ-DXh8Y_Sc/reviews/ChdDSUhNMG9nS0VJQ0FnSURwMmJuUDJRRRAB",
"rating": 5,
"publishTime": "2023-08-25T03:00:44.639754Z",
"googleMapsUri": "https://www.google.com/maps/reviews/data=!4m6!14m5!1m4!2m3!1sChdDSUhNMG9nS0VJQ0FnSURwMmJuUDJRRRAB!2m1!1s0x548671a35e56ff63:0x27fd181f5e839fac",
"flagContentUri": "https://www.google.com/local/content/rap/report?postId=ChdDSUhNMG9nS0VJQ0FnSURwMmJuUDJRRRAB&d=17924085&t=1",
"authorAttribution": {
"uri": "https://www.google.com/maps/contrib/100141620783288620852/reviews",
"photoUri": "https://lh3.googleusercontent.com/a-/ALV-UjU6JZKDptxSDcKQ-8kGr-h_KZzMakttKvBPaoFV_9SX5LJUTTMu=s128-c0x00000000-cc-rp-mo",
"displayName": "V"
},
"relativePublishTimeDescription": "2 years ago"
}
] | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.kidyno.com/daycare-in-sidney",
"title": "Find Licensed Daycare in Sidney — 13 Providers - Kidyno",
"domain": "www.kidyno.com",
"snippet": "kidyno.com\nhttps://www.kidyno.com\n › daycare-in-sidney",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://www2.gov.bc.ca/gov/content/family-social-supports/caring-for-young-children/childcarebc-programs/10-a-day-childcarebc-centres#:~:text=The%20%2410%20a%20Day%20ChildCareBC,all%20for%20their%20child%20care.",
"title": "$10 a Day ChildCareBC Centres - Province of British Columbia",
"domain": "www2.gov.bc.ca",
"snippet": "Gov.bc.ca\nhttps://www2.gov.bc.ca\n › content › childcarebc-programs",
"link_type": "government",
"result_rank": 2
},
{
"url": "https://moneygenius.ca/personal-finance/benefits/10-dollar-a-day-daycare",
"title": "How Does $10 A Day Daycare Work And Who Qualifies For It?",
"domain": "moneygenius.ca",
"snippet": "moneyGenius\nhttps://moneygenius.ca\n › 10-dollar-a-day-daycare",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://moovitapp.com/index/en/public_transit-Bubblegum_Tree_Daycare-Southwest_British_Columbia-site_239540528-145",
"title": "How to Get to Bubblegum Tree Daycare in Sidney by Bus?",
"domain": "moovitapp.com",
"snippet": "Moovit\nhttps://moovitapp.com\n › ... › Southwest British Columbia",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www.islandhealth.ca/sites/default/files/care-facilities-licensing/documents/child-care-list.xlsx",
"title": "Reporting Export",
"domain": "www.islandhealth.ca",
"snippet": "Island Health\nhttps://www.islandhealth.ca\n › files › child-care-list",
"link_type": "other",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |