Kingcrest Learning Academy
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Kingcrest Learning Academy | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 1346 Kingsway | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5V 3E4 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.25 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.077 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 604-829-1346 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | — | BC > HA > Westcoast > Google Places | 5.8%(449/7701) | — | 3.4% | — |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | — | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VCH | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | Extra fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | Extra fee | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | Yes | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-15 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | BC only | 45.4%(3493/7701) | — | 59.2% | — | |
Health authority Regulatory | Vancouver Coastal Health | BC Child Care Map | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | — | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | — | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | — | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | — | Google Places | 10.3%(791/7701) | — | 53.0% | — |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | — | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://atira.bc.ca/what-we-do/program/river-run-early-care-and-learning-centre",
"title": "River Run Early Care & Learning Centre",
"domain": "atira.bc.ca",
"snippet": "Atira Women's Resource Society\nhttps://atira.bc.ca\n › what-we-do › program › river-run-e...",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://www.facebook.com/FreeOfViolence/posts/-great-news-for-families-willow-early-care-learning-centre-and-river-run-early-c/957717066401890/",
"title": "🌟 Great news for families! Willow Early Care & Learning ...",
"domain": "www.facebook.com",
"snippet": "Facebook · Atira Women's Resource Society\n2 reactions · 1 year ago",
"link_type": "social_media",
"result_rank": 2
},
{
"url": "https://weequeue.ca/daycare-openings/richmond",
"title": "Daycare Openings in Richmond, BC - 112 Available",
"domain": "weequeue.ca",
"snippet": "Wee Queue\nhttps://weequeue.ca\n › daycare-openings › richmond",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://bcsth.ca/wp-content/uploads/2021/07/2021-06-22-EC-21181-RR-2-X-3-5-Educators-FT-Day-River-Run.pdf",
"title": "Early Childhood Educators – 3-5 Educators (2 Positions)",
"domain": "bcsth.ca",
"snippet": "BC Society of Transition Houses\nhttps://bcsth.ca\n › wp-content › uploads › 2021/07",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www2.gov.bc.ca/gov/content/family-social-supports/caring-for-young-children/childcarebc-programs/10-a-day-childcarebc-centres#:~:text=Access%20to%20%2410%2Da%2Dday,chosen%20to%20participate%20in%20it.",
"title": "$10 a Day ChildCareBC Centres - Province of British Columbia",
"domain": "www2.gov.bc.ca",
"snippet": "Gov.bc.ca\nhttps://www2.gov.bc.ca\n › content › childcarebc-programs",
"link_type": "government",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |