Swan Childcare
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Swan Childcare | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 20040 40a Ave | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(16/7701) | — | 0.0% | — |
City Identity | Langley | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V3A 2Y5 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.076 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -122.668 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 778-706-2000 | BC Child Care Map | 99.0%(7624/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | — | BC > HA > Westcoast > Google Places | 5.8%(446/7701) | — | 3.7% | — |
Facility type Classification | Licensed Group | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | — | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | — | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | Littletree Kinderhouse | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | — | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | IHA | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Operates weekend Operations | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Operates stat holiday Operations | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Overnight care Operations | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Licensed preschool Age groups | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Cantonese Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Punjabi Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Mandarin Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
French Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Spanish Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Other languages Languages | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Provides meals Services | — | BC only | 9.1%(698/7701) | — | 12.8% | — |
Provides pickup Services | — | BC only | 9.1%(698/7701) | — | 12.8% | — |
Preschool morning Preschool | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Preschool midday Preschool | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Preschool afternoon Preschool | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Indigenous programming Programming | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Special needs Programming | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
ECE certification Programming | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
ELF programming Programming | No | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Vacancy last update Vacancy | 2026-04-14 | BC only | 71.8%(5529/7701) | — | 92.6% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3498/7701) | — | 58.5% | — |
Health authority Regulatory | IHA | HA Facilities | 90.4%(6959/7701) | — | 88.3% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | 2025-09-12 | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | 1 | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | 2 | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | 2 | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | 0 | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | 0 | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | — | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | — | Google Places | 10.3%(791/7701) | — | 53.0% | — |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | — | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://kootenaybiz.com/nelson/article/nelsons_acorn_oak_is_redefining_childcare",
"title": "Nelson's Acorn + Oak is redefining childcare",
"domain": "kootenaybiz.com",
"snippet": "Kootenay Business\nhttps://kootenaybiz.com\n › nelson › article › nelsons_acor...",
"link_type": "other",
"result_rank": 1
},
{
"url": "https://www.facebook.com/groups/444245529703321/posts/1907974646663728/",
"title": "Golden butterflies child care services available",
"domain": "www.facebook.com",
"snippet": "Facebook · ALLISTON Residents & Neighbors\n1 comment · 7 months ago",
"link_type": "social_media",
"result_rank": 2
},
{
"url": "http://docs.openinfo.gov.bc.ca/Response_Package_HTH-2020-02344_Part_3.xlsx",
"title": "Child Care DATABC Catalogue Req - Gov.bc.ca",
"domain": "docs.openinfo.gov.bc.ca",
"snippet": "gov.bc.ca\nhttp://docs.openinfo.gov.bc.ca\n › Response_Packa...",
"link_type": "government",
"result_rank": 3
},
{
"url": "https://www.fraserhealth.ca/-/media/Project/FraserHealth/FraserHealth/Health-Topics/Child-care/Child-Care-Public-List--Fraser-North--HSDA22--July-92025.pdf",
"title": "Public List of Licensed Child Care Facilities",
"domain": "www.fraserhealth.ca",
"snippet": "Fraser Health\nhttps://www.fraserhealth.ca\n › Project › Child-care",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www.instagram.com/p/DU6d8W-jJYN/",
"title": "𝐑𝐞𝐚𝐝𝐲, 𝐒𝐞𝐭, 𝐋𝐞𝐚𝐫𝐧! 🎉 Join us for a fun and welcoming ...",
"domain": "www.instagram.com",
"snippet": "Instagram · chekabc.ca\n3 weeks ago",
"link_type": "social_media",
"result_rank": 5
}
] | Google Search (aggregated) | 53.4%(4114/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-06 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |