Learn And Play Daycare
Admin data explorer for mv_facilities · 7,701 facilities · Tier A 0, Tier B 1,164, Tier C 0
Name Identity | Learn And Play Daycare | BC Child Care Map | 100.0%(7701/7701) | — | 100.0% | — |
Address line 1 Identity | 111 47th Ave E | BC Child Care Map | 98.1%(7551/7701) | — | 100.0% | — |
Address line 2 Identity | — | BC only | 0.2%(15/7701) | — | 0.3% | — |
City Identity | Vancouver | BC Child Care Map | 97.1%(7479/7701) | — | 100.0% | — |
Province Identity | BC | Fixed 'BC' | 100.0%(7701/7701) | — | 100.0% | — |
Postal code Identity | V5W 2A6 | BC Child Care Map | 95.9%(7389/7701) | — | 99.6% | — |
Latitude Location | 49.228 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Longitude Location | -123.103 | BC Child Care Map | 85.7%(6598/7701) | — | 100.0% | — |
Phone Contact | 778-551-1372 | BC Child Care Map | 99.0%(7623/7701) | — | 100.0% | — |
Email Contact | — | BC > HA > Westcoast | 8.7%(669/7701) | — | 4.0% | — |
Website Contact | — | BC > HA > Westcoast > Google Places | 5.8%(449/7701) | — | 3.4% | — |
Facility type Classification | Licensed Family | BC Child Care Map | 96.9%(7466/7701) | — | 99.6% | — |
License number Classification | CLEY-BZ7PEF | HA only | 42.8%(3297/7701) | — | 75.3% | — |
License status Classification | Operating | HA only | 11.1%(857/7701) | — | 0.5% | — |
Licensee Classification | Triple June Education Ltd. | HA only | 62.4%(4809/7701) | — | 75.7% | — |
Capacity Classification | 123 | HA only | 16.8%(1296/7701) | — | 0.6% | — |
Health authority name Classification | VIHA | HA only | 86.7%(6680/7701) | — | 84.9% | — |
Operates weekday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates weekend Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Operates stat holiday Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Overnight care Operations | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Licensed preschool Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Out-of-school kindergarten Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Grade 1 to age 12 Age groups | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Cantonese Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Punjabi Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Mandarin Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
French Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Spanish Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Other languages Languages | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Provides meals Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Provides pickup Services | — | BC only | 9.1%(701/7701) | — | 12.1% | — |
Preschool morning Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool midday Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Preschool afternoon Preschool | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Indigenous programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Special needs Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ECE certification Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
ELF programming Programming | No | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy licensed preK Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy grade 1–12 Vacancy | N | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Vacancy last update Vacancy | 2026-04-17 | BC only | 71.7%(5519/7701) | — | 93.0% | — |
Inspection reports URL Regulatory | — | BC only | 45.4%(3493/7701) | — | 59.2% | — |
Health authority Regulatory | VIHA | HA Facilities | 90.3%(6956/7701) | — | 88.5% | — |
CCFRI authorized Regulatory | Yes | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Multi-location Regulatory | No | BC only | 75.7%(5830/7701) | — | 98.0% | — |
Last inspection date Inspection | 2026-04-10 | HA only | 60.2%(4636/7701) | — | 75.9% | — |
Total inspections Inspection | 6 | HA only | 63.8%(4917/7701) | — | 76.0% | — |
Total infractions Inspection | — | HA only | 0.0%(0/7701) | — | 0.0% | — |
Critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Non-critical infractions Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Outstanding non-critical Inspection | — | HA only | 13.2%(1017/7701) | — | 0.0% | — |
Ages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Curriculum (Westcoast) Westcoast | — | Westcoast only | 2.5%(191/7701) | — | 1.1% | — |
Languages (Westcoast) Westcoast | — | Westcoast only | 9.3%(716/7701) | — | 4.2% | — |
Schools served (Westcoast) Westcoast | — | Westcoast only | 2.4%(183/7701) | — | 1.1% | — |
Google rating Google Places | — | Google Places (validated) | 1.6%(126/7701) | — | 0.1% | — |
Google rating count Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Google Maps URI Google Places | — | Google Places | 10.3%(791/7701) | — | 53.0% | — |
Google editorial summary Google Places | — | Google Places | 0.0%(3/7701) | — | 0.0% | — |
Google review summary Google Places | — | Google Places | 0.0%(0/7701) | — | 0.0% | — |
Google opening hours Google Places | — | Google Places | 1.9%(146/7701) | — | 0.1% | — |
Google business status Google Places | — | Google Places | 10.2%(788/7701) | — | 52.7% | — |
Google photo (S3) Google Places | — | Google Places | 1.7%(128/7701) | — | 0.1% | — |
Google reviews Google Places | — | Google Places | 1.6%(126/7701) | — | 0.1% | — |
Search links Enrichment | [
{
"url": "https://www.facebook.com/TinyHoppersBC/posts/tiny-hoppers-woodgrove-centre-is-located-in-the-largest-mall-on-nanaimo-island-w/1151166963701350/",
"title": "Tiny Hoppers Early Learning Childcare BC",
"domain": "www.facebook.com",
"snippet": "Facebook · \n8 months ago",
"link_type": "social_media",
"result_rank": 1
},
{
"url": "https://www.facebook.com/TinyHoppersBC/",
"title": "Tiny Hoppers Early Learning Childcare BC - Facebook",
"domain": "www.facebook.com",
"snippet": "Facebook · Tiny Hoppers Early Learning Childcare BC\n560+ followers",
"link_type": "social_media",
"result_rank": 2
},
{
"url": "https://www.tinyhoppers.ca/our-team/#:~:text=Tiny%20Hoppers%20is%20the%20creation,in%20the%20Ottawa%20South%20region.",
"title": "Tiny Hoppers Daycare Team",
"domain": "www.tinyhoppers.ca",
"snippet": "Tiny Hoppers\nhttps://www.tinyhoppers.ca\n › our-team",
"link_type": "other",
"result_rank": 3
},
{
"url": "https://playtimechildcare.org/daycare-fees/nanaimo-daycare-fee-schedule/",
"title": "Nanaimo Daycare Fee Schedule - Playtime Childcare Society",
"domain": "playtimechildcare.org",
"snippet": "Playtime Childcare Society\nhttps://playtimechildcare.org\n › daycare-fees › nanaimo-d...",
"link_type": "other",
"result_rank": 4
},
{
"url": "https://www.instagram.com/p/DVWeHhsD5-L/?__d=1%E5%BD%93%E5%A4%A9%E5%87%BA%E7%BB%93%E6%9E%9C%E6%A8%A1%E7%B3%8A%E6%89%BE%E4%BA%BA-%E9%80%9A%E8%BF%87%E5%A4%A7%E6%95%B0%E6%8D%AE%E4%BF%A1%E6%81%AF%E6%89%BE%E5%88%B0%E7%B2%BE%E5%87%86%E4%BF%A1%E6%81%AF%E3%80%82%E5%A5%BD%E8%AF%84%E6%95%B0%E6%9C%80%E5%A4%9A%E7%9A%84%E7%A4%BE%E5%B7%A5%E5%BA%93app%E5%BF%AB%E6%89%8B%E7%A4%BE%E5%B7%A5%E5%BA%93%E2%9C%94%EF%B8%8Fwanbila.com",
"title": "Tiny Hoppers BC! Our amazing centres ... - Instagram",
"domain": "www.instagram.com",
"snippet": "Instagram · tinyhoppersbc\n1 like · 2 weeks ago",
"link_type": "social_media",
"result_rank": 5
}
] | Google Search (aggregated) | 53.0%(4079/7701) | — | 100.0% | — |
Programs Enrichment | — | facility_programs (aggregated) | 0.0%(0/7701) | — | 0.0% | — |
Last updated Meta | 2026-05-05 | Greatest of source scraped_at | 100.0%(7701/7701) | — | 100.0% | — |